Chicken Sandwich No Spread
243.5kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 0.0kJ 0.0kcal |
1030.8kJ 243.5kcal |
12.18% | |
Fat | 0.0g | 1.9g | 2.64% | |
of which Saturates | 0.0g | 0.3g | 1.25% | |
Carbohydrate | 0.0g | 34.4g | 13.25% | |
of which Sugars | 0.0g | 1.7g | 1.91% | |
Fibre | 0.0g | 2.3g | 9.75% | |
Protein | 0.0g | 21.0g | 42.06% | |
Salt | 0.0g | 0.7g | 12.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Chicken Sandwich (No Spread) [soya wheat] |