Tuna Sandwich No Spread
217.1kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 0.0kJ 0.0kcal |
923.9kJ 217.1kcal |
10.86% | |
| Fat | 0.0g | 0.9g | 1.34% | |
| of which Saturates | 0.0g | 0.2g | 1.2% | |
| Carbohydrate | 0.0g | 34.1g | 13.12% | |
| of which Sugars | 0.0g | 1.8g | 1.97% | |
| Fibre | 0.0g | 2.4g | 9.83% | |
| Protein | 0.0g | 17.0g | 33.98% | |
| Salt | 0.0g | 1.1g | 17.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Tuna Sandwich (No Spread) [fish soya wheat] |