Gluten Free Roast Chicken
266.0kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 0.0kJ 0.0kcal |
1117.0kJ 266.0kcal |
13.3% | |
Fat | 0.0g | 3.8g | 5.43% | |
of which Saturates | 0.0g | 0.8g | 3.8% | |
Carbohydrate | 0.0g | 33.1g | 12.71% | |
of which Sugars | 0.0g | 6.5g | 7.18% | |
Fibre | 0.0g | 6.1g | 25.33% | |
Protein | 0.0g | 20.9g | 41.8% | |
Salt | 0.0g | 0.8g | 12.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Roast Chicken Gluten Free [Celery, Eggs ,Milk, Soya] |