Gluten Free Lamb Casserole
1508.4kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 0.0kJ 0.0kcal |
360.9kJ 1508.4kcal |
75.42% | |
Fat | 0.0g | 11.4g | 16.29% | |
of which Saturates | 0.0g | 1.1g | 5.7% | |
Carbohydrate | 0.0g | 40.3g | 15.49% | |
of which Sugars | 0.0g | 4.9g | 5.49% | |
Fibre | 0.0g | 8.4g | 34.83% | |
Protein | 0.0g | 19.8g | 39.52% | |
Salt | 0.0g | 0.8g | 12.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Lamb Casserole Gluten Free |