Gluten Free Cottage Pie
980.1kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 0.0kJ 0.0kcal |
4119.7kJ 980.1kcal |
49% | |
| Fat | 0.0g | 26.6g | 38% | |
| of which Saturates | 0.0g | 6.7g | 33.25% | |
| Carbohydrate | 0.0g | 113.4g | 43.62% | |
| of which Sugars | 0.0g | 20.3g | 22.56% | |
| Fibre | 0.0g | 16.8g | 70% | |
| Protein | 0.0g | 63.0g | 126% | |
| Salt | 0.0g | 3.0g | 49.5% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Cottage Pie Gluten Free [milk soya] |