Gluten Free Cottage Pie
1063.8kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 0.0kJ 0.0kcal |
4471.9kJ 1063.8kcal |
53.19% | |
| Fat | 0.0g | 28.9g | 41.26% | |
| of which Saturates | 0.0g | 7.2g | 36.1% | |
| Carbohydrate | 0.0g | 123.1g | 47.35% | |
| of which Sugars | 0.0g | 22.0g | 24.49% | |
| Fibre | 0.0g | 18.2g | 76% | |
| Protein | 0.0g | 68.4g | 136.78% | |
| Salt | 0.0g | 3.2g | 53.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Cottage Pie Gluten Free [milk soya] |