Jacket Potato with Tuna Pot
375.3kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 0.0kJ 0.0kcal |
1584.7kJ 375.3kcal |
18.77% | |
Fat | 0.0g | 13.3g | 18.97% | |
of which Saturates | 0.0g | 5.0g | 24.95% | |
Carbohydrate | 0.0g | 43.9g | 16.9% | |
of which Sugars | 0.0g | 2.7g | 2.96% | |
Fibre | 0.0g | 4.8g | 19.83% | |
Protein | 0.0g | 22.6g | 45.1% | |
Salt | 0.0g | 1.1g | 18.5% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Jacket Potato (Low Fat), Tuna Mayo Pot [eggs fish] |