Cheese Omelette Ind (V)
206kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 857kJ 206kcal |
857kJ 206kcal |
10.3% | |
| Fat | 16g | 16g | 22.43% | |
| of which Saturates | 5.8g | 5.8g | 29% | |
| Carbohydrate | 4g | 4g | 1.42% | |
| of which Sugars | 1.3g | 1.3g | 1.44% | |
| Fibre | 1g | 1g | 2.08% | |
| Protein | 14g | 14g | 27% | |
| Salt | 0.62g | 0.62g | 10.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Cheese Omelette (L Fib) [eggs milk] |