Cranberry Sauce Xmas (600g)
267kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 756kJ 178kcal |
1134kJ 267kcal |
13.35% | |
| Fat | <0.5g | <0.5g | 0.11% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 44g | 66g | 25.36% | |
| of which Sugars | 44g | 65g | 72.67% | |
| Fibre | 1g | 1g | 3.21% | |
| Protein | 0g | 0g | 0.46% | |
| Salt | 0.17g | 0.26g | 4.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Cranberry Sauce |