Soya Milk 1 litre
310.0kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 0.0kJ 0.0kcal |
1820.0kJ 310.0kcal |
15.5% | |
Fat | 0.0g | 18.0g | 25.71% | |
of which Saturates | 0.0g | 3.8g | 19% | |
Carbohydrate | 0.0g | 2.0g | 0.77% | |
of which Sugars | 0.0g | 22.0g | 24.44% | |
Fibre | 0.0g | 2.0g | 8.33% | |
Protein | 0.0g | 33.0g | 66% | |
Salt | 0.0g | 1.4g | 23.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Milk Soya 1 ltr - Diets [soya] |