Butter Portions x500
26040.0kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 0.0kJ 0.0kcal |
107065.1kJ 26040.0kcal |
1302% | |
Fat | 0.0g | 2877.0g | 4110% | |
of which Saturates | 0.0g | 1823.2g | 9115.75% | |
Carbohydrate | 0.0g | 21.0g | 8.08% | |
of which Sugars | 0.0g | 21.0g | 23.33% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 0.0g | 21.0g | 42% | |
Salt | 0.0g | 63.9g | 1064.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Butter Portions [milk] |