Gravy Tub
6650.0kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 0.0kJ 0.0kcal |
28500.0kJ 6650.0kcal |
332.5% | |
| Fat | 0.0g | 76.0g | 108.57% | |
| of which Saturates | 0.0g | 47.5g | 237.5% | |
| Carbohydrate | 0.0g | 1330.0g | 511.54% | |
| of which Sugars | 0.0g | 228.0g | 253.33% | |
| Fibre | 0.0g | 38.0g | 158.33% | |
| Protein | 0.0g | 133.0g | 266% | |
| Salt | 0.0g | 188.1g | 3135% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Gravy Knorr Meat |