Butter Portions x100
5208.0kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 0.0kJ 0.0kcal |
21413.0kJ 5208.0kcal |
260.4% | |
| Fat | 0.0g | 575.4g | 822% | |
| of which Saturates | 0.0g | 364.6g | 1823.15% | |
| Carbohydrate | 0.0g | 4.2g | 1.62% | |
| of which Sugars | 0.0g | 4.2g | 4.67% | |
| Fibre | 0.0g | 0.0g | 0% | |
| Protein | 0.0g | 4.2g | 8.4% | |
| Salt | 0.0g | 12.8g | 213% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Butter Portions [milk] |