1x48 Pineapple Pot
2874.7kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 0.0kJ 0.0kcal |
12149.8kJ 2874.7kcal |
143.74% | |
Fat | 0.0g | 0.0g | 0% | |
of which Saturates | 0.0g | 0.0g | 0% | |
Carbohydrate | 0.0g | 759.4g | 292.06% | |
of which Sugars | 0.0g | 650.9g | 723.2% | |
Fibre | 0.0g | 48.8g | 203.42% | |
Protein | 0.0g | 5.4g | 10.84% | |
Salt | 0.0g | 0.8g | 13.5% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Fruitypot Pineapple |