1x12 Litre Orange Juice
5040.0kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 0.0kJ 0.0kcal |
21084.0kJ 5040.0kcal |
252% | |
Fat | 0.0g | 12.0g | 17.14% | |
of which Saturates | 0.0g | 0.0g | 0% | |
Carbohydrate | 0.0g | 1092.0g | 420% | |
of which Sugars | 0.0g | 960.0g | 1066.67% | |
Fibre | 0.0g | 24.0g | 100% | |
Protein | 0.0g | 60.0g | 120% | |
Salt | 0.0g | 0.0g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Orange Juice Litre |