1x12 Litre Apple Juice
26760.0kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 0.0kJ 0.0kcal |
114240.0kJ 26760.0kcal |
1338% | |
Fat | 0.0g | 72.0g | 102.86% | |
of which Saturates | 0.0g | 12.0g | 60% | |
Carbohydrate | 0.0g | 6912.0g | 2658.46% | |
of which Sugars | 0.0g | 6912.0g | 7680% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 0.0g | 60.0g | 120% | |
Salt | 0.0g | 3.3g | 55% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Apple Juice Litre |