1 Box Digestive Biscuits (Renal)
9800.7kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 0.0kJ 0.0kcal | 41129.0kJ 9800.7kcal | 490.03% | |
| Fat | 0.0g | 450.9g | 644.1% | |
| of which Saturates | 0.0g | 163.2g | 816% | |
| Carbohydrate | 0.0g | 1388.6g | 534.08% | |
| of which Sugars | 0.0g | 370.4g | 411.6% | |
| Fibre | 0.0g | 57.2g | 238.13% | |
| Protein | 0.0g | 131.2g | 262.48% | |
| Salt | 0.0g | 29.7g | 494.83% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Digestive Mini Twin Pack (Renal) [milk wheat] |