Apple Juice 150ml
69kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 196kJ 46kcal |
294kJ 69kcal |
3.45% | |
| Fat | <0.5g | 0.8g | 1.07% | |
| of which Saturates | <0.1g | 0.2g | 0.75% | |
| Carbohydrate | 11g | 17g | 6.4% | |
| of which Sugars | 11g | 17g | 18.5% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 1g | 1g | 1.5% | |
| Salt | 0.01g | 0.02g | 0.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Apple Juice Box 200ml |