Orange Juice 150ml
71kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 199kJ 47kcal |
299kJ 71kcal |
3.53% | |
| Fat | <0.5g | 0.8g | 1.07% | |
| of which Saturates | <0.1g | 0.2g | 0.75% | |
| Carbohydrate | 11g | 16g | 6.06% | |
| of which Sugars | 11g | 16g | 17.5% | |
| Fibre | 0g | 0g | 0.63% | |
| Protein | 1g | 1g | 1.5% | |
| Salt | 0.01g | 0.02g | 0.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Orange Juice Box 200ml |