Mozzarella Sticks
212.8kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 0.0kJ 0.0kcal |
888.0kJ 212.8kcal |
10.64% | |
| Fat | 0.0g | 12.8g | 18.29% | |
| of which Saturates | 0.0g | 7.2g | 36% | |
| Carbohydrate | 0.0g | 16.0g | 6.15% | |
| of which Sugars | 0.0g | 0.9g | 0.98% | |
| Fibre | 0.0g | 0.7g | 3% | |
| Protein | 0.0g | 7.5g | 15.04% | |
| Salt | 0.0g | 0.9g | 14.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Mozzarella Sticks [eggs milk wheat] |