Chicken Tikka Masala & Rice
601.9kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 0.0kJ 0.0kcal |
2526.9kJ 601.9kcal |
30.09% | |
| Fat | 0.0g | 21.4g | 30.6% | |
| of which Saturates | 0.0g | 7.5g | 37.5% | |
| Carbohydrate | 0.0g | 67.7g | 26.04% | |
| of which Sugars | 0.0g | 9.1g | 10.11% | |
| Fibre | 0.0g | 7.5g | 31.33% | |
| Protein | 0.0g | 30.6g | 61.18% | |
| Salt | 0.0g | 3.0g | 50% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Chicken Tikka Masala [milk], Rice Portion (FRO) |