Tuna Pot
191.0kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 0.0kJ 0.0kcal |
800.0kJ 191.0kcal |
9.55% | |
Fat | 0.0g | 12.9g | 18.43% | |
of which Saturates | 0.0g | 4.8g | 24% | |
Carbohydrate | 0.0g | 1.0g | 0.38% | |
of which Sugars | 0.0g | 0.0g | 0% | |
Fibre | 0.0g | 2.1g | 8.75% | |
Protein | 0.0g | 17.8g | 35.6% | |
Salt | 0.0g | 1.1g | 18.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Tuna Mayo Pot [eggs fish] |