Asian Aloo Gobi & Rice (V)
479kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 528kJ 126kcal |
2006kJ 479kcal |
23.94% | |
| Fat | 3.0g | 11g | 16.29% | |
| of which Saturates | 0.3g | 1.1g | 5.7% | |
| Carbohydrate | 20g | 76g | 29.23% | |
| of which Sugars | 2.0g | 7.6g | 8.44% | |
| Fibre | 2g | 8g | 31.67% | |
| Protein | 5g | 19g | 38% | |
| Salt | 0.33g | 1.3g | 21.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)