Scrambled Egg on Toast with Butter
323kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 571kJ 137kcal |
1351kJ 323kcal |
16.15% | |
| Fat | 8.0g | 19g | 27.11% | |
| of which Saturates | 3.3g | 7.8g | 39.05% | |
| Carbohydrate | 8g | 18g | 7.08% | |
| of which Sugars | 1.8g | 4.2g | 4.62% | |
| Fibre | 0g | 1g | 2.63% | |
| Protein | 9g | 21g | 41.8% | |
| Salt | 0.42g | 0.99g | 16.5% |
* Reference Intake of an average adult (8400kJ / 2000kcal)