Soya Yoghurt (VG,GF)
90kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 306kJ 72kcal |
383kJ 90kcal |
4.5% | |
| Fat | 2.0g | 2.5g | 3.57% | |
| of which Saturates | 0.3g | 0.4g | 2% | |
| Carbohydrate | 11g | 14g | 5.29% | |
| of which Sugars | 11g | 13g | 14.87% | |
| Fibre | 0.0g | 0.0g | 0% | |
| Protein | 3g | 4g | 8.26% | |
| Salt | 0.06g | 0.08g | 1.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Soya Yoghurt [soya] |