Soya Milk Rice Pudding
163kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 327kJ 66kcal | 804kJ 163kcal | 8.16% | |
| Fat | 1.7g | 4.1g | 5.9% | |
| of which Saturates | 0.4g | 0.9g | 4.4% | |
| Carbohydrate | 10g | 24g | 9.3% | |
| of which Sugars | 4.8g | 12g | 13.23% | |
| Fibre | 0g | 1g | 2.5% | |
| Protein | 3g | 8g | 16.68% | |
| Salt | 0.13g | 0.31g | 5.17% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Milk Soya 1 ltr - Diets [soya], Rice Short Grain Pudding, Sugar Granulated, Cinnamon Ground |