Lemon Wedges
5kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 79kJ 19kcal |
20kJ 5kcal |
0.24% | |
Fat | <0.5g | <0.5g | 0.1% | |
of which Saturates | <0.1g | <0.1g | 0.1% | |
Carbohydrate | 3g | 1g | 0.3% | |
of which Sugars | 3.2g | 0.8g | 0.88% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 1g | 0g | 0.5% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Lemon Whole |