Frosted Lemon Sponge
318kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 1664kJ 395kcal |
1338kJ 318kcal |
15.88% | |
| Fat | 15g | 12g | 17.71% | |
| of which Saturates | 6.5g | 5.2g | 26% | |
| Carbohydrate | 62g | 50g | 19.28% | |
| of which Sugars | 33g | 26g | 29.26% | |
| Fibre | 1g | 1g | 4.04% | |
| Protein | 6g | 5g | 9% | |
| Salt | 0.90g | 0.72g | 12% |
* Reference Intake of an average adult (8400kJ / 2000kcal)