Saute Potatoes (Renal)
For Renal Menu Only
270kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 901kJ 217kcal | 1122kJ 270kcal | 13.49% | |
| Fat | 14g | 17g | 24.93% | |
| of which Saturates | 1.7g | 2.1g | 10.5% | |
| Carbohydrate | 19g | 24g | 9.13% | |
| of which Sugars | 0.7g | 0.9g | 0.98% | |
| Fibre | 2g | 3g | 12.5% | |
| Protein | 2g | 3g | 5.5% | |
| Salt | 0.12g | 0.15g | 2.5% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Simply Diced Potato, Sunflower oil |