Cheese Sandwich
386kcal
TYPICAL VALUES | Per 100g | Per Ind | % RI* Per Ind |
|
---|---|---|---|---|
Energy | 1295kJ 309kcal |
1619kJ 386kcal |
19.31% | |
Fat | 16g | 19g | 27.69% | |
of which Saturates | 7.7g | 9.6g | 48.15% | |
Carbohydrate | 28g | 35g | 13.37% | |
of which Sugars | 1.5g | 1.9g | 2.09% | |
Fibre | 2g | 2g | 9.92% | |
Protein | 14g | 17g | 34.26% | |
Salt | 1.4g | 1.8g | 29.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Cheese Sandwich Patient [gluten Milk Soya Wheat] |