Cauliflower Florets
29kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 128kJ 30kcal |
122kJ 29kcal |
1.43% | |
Fat | <0.5g | <0.5g | 0.54% | |
of which Saturates | <0.1g | <0.1g | 0.45% | |
Carbohydrate | 4g | 4g | 1.61% | |
of which Sugars | 2.9g | 2.8g | 3.07% | |
Fibre | 2g | 2g | 7.13% | |
Protein | 3g | 2g | 4.76% | |
Salt | 0.02g | 0.02g | 0.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Cauliflower Floret 20-40mm |