Boiled Rice
175kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 618kJ 146kcal |
742kJ 175kcal |
8.76% | |
Fat | 1.3g | 1.6g | 2.23% | |
of which Saturates | 0.3g | 0.4g | 1.8% | |
Carbohydrate | 31g | 37g | 14.26% | |
of which Sugars | <0.5g | <0.5g | 0% | |
Fibre | 0g | 0g | 0.5% | |
Protein | 2g | 2g | 4.8% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Rice Quick Cook Frozen |