Boiled Potatoes (Renal)
For Renal Menu Only
84kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 299kJ 70kcal |
359kJ 84kcal |
4.2% | |
| Fat | <0.5g | <0.5g | 0.17% | |
| of which Saturates | <0.1g | 0.1g | 0.6% | |
| Carbohydrate | 16g | 19g | 7.2% | |
| of which Sugars | <0.5g | <0.5g | 0.13% | |
| Fibre | 2g | 2g | 9% | |
| Protein | 2g | 2g | 4.32% | |
| Salt | 0.10g | 0.12g | 2% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Fresh Cut Roast Potatoes |