Baby Carrots
30kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 125kJ 30kcal |
125kJ 30kcal |
1.5% | |
Fat | <0.5g | <0.5g | 0.71% | |
of which Saturates | <0.1g | <0.1g | 0.5% | |
Carbohydrate | 6g | 6g | 2.31% | |
of which Sugars | 5.6g | 5.6g | 6.22% | |
Fibre | 2g | 2g | 10% | |
Protein | 1g | 1g | 1.4% | |
Salt | 0.10g | 0.10g | 1.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Carrots Baby |