Plain Omelette (L Fib)
159kcal
| TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
|---|---|---|---|---|
| Energy | 662kJ 159kcal |
662kJ 159kcal |
7.95% | |
| Fat | 12g | 12g | 16.57% | |
| of which Saturates | 3.1g | 3.1g | 15.5% | |
| Carbohydrate | 4g | 4g | 1.46% | |
| of which Sugars | 1.8g | 1.8g | 2% | |
| Fibre | 1g | 1g | 2.08% | |
| Protein | 10g | 10g | 20.4% | |
| Salt | 0.41g | 0.41g | 6.88% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Plain Omelette (L Fib) [eggs milk] |