Roast Chicken Gluten Free
266kcal
| TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
|---|---|---|---|---|
| Energy | 294kJ 70kcal |
1117kJ 266kcal |
13.3% | |
| Fat | 1.0g | 3.8g | 5.43% | |
| of which Saturates | 0.2g | 0.8g | 3.8% | |
| Carbohydrate | 9g | 33g | 12.71% | |
| of which Sugars | 1.7g | 6.5g | 7.18% | |
| Fibre | 2g | 6g | 25.33% | |
| Protein | 6g | 21g | 41.79% | |
| Salt | 0.20g | 0.76g | 12.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Roast Chicken Gluten Free [Celery, Eggs ,Milk, Soya] |