Lamb Casserole Gluten Free
361kcal
| TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
|---|---|---|---|---|
| Energy | 397kJ 95kcal |
1508kJ 361kcal |
18.05% | |
| Fat | 3.0g | 11g | 16.28% | |
| of which Saturates | 0.3g | 1.1g | 5.7% | |
| Carbohydrate | 11g | 40g | 15.49% | |
| of which Sugars | 1.3g | 4.9g | 5.49% | |
| Fibre | 0.0g | 0.0g | 0% | |
| Protein | 5g | 20g | 39.51% | |
| Salt | 0.20g | 0.76g | 12.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Lamb Casserole Gluten Free [Sulphur Dioxide and Sulphites] |