Chicken Sandwich (No Spread)
244kcal
| TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
|---|---|---|---|---|
| Energy | 838kJ 198kcal |
1031kJ 244kcal |
12.18% | |
| Fat | 1.5g | 1.8g | 2.64% | |
| of which Saturates | 0.2g | 0.2g | 1.23% | |
| Carbohydrate | 28g | 34g | 13.25% | |
| of which Sugars | 1.4g | 1.7g | 1.91% | |
| Fibre | 2g | 2g | 9.74% | |
| Protein | 17g | 21g | 42.07% | |
| Salt | 0.60g | 0.74g | 12.3% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Chicken Sandwich (No Spread) [soya wheat] |