Rice Portion (FRO)
244kcal
TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each |
|
---|---|---|---|---|
Energy | 618kJ 146kcal |
1032kJ 244kcal |
12.19% | |
Fat | 1.3g | 2.2g | 3.1% | |
of which Saturates | 0.3g | 0.5g | 2.51% | |
Carbohydrate | 31g | 52g | 19.85% | |
of which Sugars | <0.5g | <0.5g | 0% | |
Fibre | 0g | 0g | 0.7% | |
Protein | 3g | 4g | 8.68% | |
Salt | 0.72g | 1.2g | 20.04% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Rice Portion (FRO) |