Orange Juice 2.27
816kcal
| TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each |
|
|---|---|---|---|---|
| Energy | 153kJ 36kcal |
3469kJ 816kcal |
40.82% | |
| Fat | <0.5g | <0.5g | 0% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 9g | 195g | 75% | |
| of which Sugars | 8.6g | 195g | 216.68% | |
| Fibre | 0g | 5g | 18.9% | |
| Protein | 1g | 20g | 40.82% | |
| Salt | <0.01g | 0.06g | 0.95% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Orange Juice 2.27 |