Strawberry Trifle
170kcal
| TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each |
|
|---|---|---|---|---|
| Energy | 0.0kJ 162kcal |
0.0kJ 170kcal |
8.5% | |
| Fat | 5.7g | 6.0g | 8.55% | |
| of which Saturates | 2.9g | 3.0g | 15.22% | |
| Carbohydrate | 27g | 28g | 10.9% | |
| of which Sugars | 12g | 13g | 14% | |
| Fibre | 0g | 0g | 1.31% | |
| Protein | 1g | 1g | 1.47% | |
| Salt | 0.09g | 0.09g | 1.58% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Strawberry Trifle [gluten Eggs Milk Wheat] |