Vanilla Ice Cream Tubs
128kcal
TYPICAL VALUES | Per 100g | Per Tub | % RI* Per Tub |
|
---|---|---|---|---|
Energy | 669kJ 160kcal |
535kJ 128kcal |
6.4% | |
Fat | 7.4g | 5.9g | 8.46% | |
of which Saturates | 4.8g | 3.8g | 19.2% | |
Carbohydrate | 21g | 17g | 6.52% | |
of which Sugars | 13g | 10g | 11.2% | |
Fibre | 0g | 0g | 0% | |
Protein | 2g | 2g | 3.3% | |
Salt | 0.20g | 0.16g | 2.67% |
* Reference Intake of an average adult (8400kJ / 2000kcal)