Milk Semi Skimmed 250ml
115kcal
| TYPICAL VALUES | Per 100g | Per 250ml | % RI* Per 250ml |
|
|---|---|---|---|---|
| Energy | 195kJ 46kcal |
488kJ 115kcal |
5.75% | |
| Fat | 1.7g | 4.3g | 6.07% | |
| of which Saturates | 1.1g | 2.7g | 13.38% | |
| Carbohydrate | 5g | 12g | 4.52% | |
| of which Sugars | 4.7g | 12g | 13.06% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 4g | 9g | 17.5% | |
| Salt | 0.11g | 0.27g | 4.48% |
* Reference Intake of an average adult (8400kJ / 2000kcal)